Top Trending Cryptocurrencies Today
Discover the top trending cryptocurrencies on One2hero. This list is sorted by coins that are most searched on CoinGecko for in the last 3 hours. Wiki Cat, Bitcoin and Ethereum are the top 3 trending crypto now. In the past 24 hours, the price of Wiki Cat changed by 153.80%, Bitcoin changed by -2.83%, and Ethereum changed by -4.26%.
# | Coin | Price | 1h Change | 24h Change | 7d Change | 24h Volume | Market Cap | Price Chart (7d) |
---|---|---|---|---|---|---|---|---|
393 | ![]() Wiki Cat WKC | $0.5218 | 27.85% | 153.80% | 301.67% | $5,758,218 | $142,245,812 | |
1 | ![]() Bitcoin BTC | $113,321.05 | -0.20% | -2.83% | -5.32% | $42,837,135,810 | $2,255,309,889,268 | |
2 | ![]() Ethereum ETH | $4,178.00 | -0.11% | -4.26% | -6.54% | $39,703,325,328 | $503,385,745,612 | |
349 | ![]() Api3 API3 | $1.35 | 1.35% | 62.87% | 76.26% | $710,561,395 | $172,090,519 | |
443 | ![]() Light LIGHT | $0.2025 | 2.30% | 43.39% | 0.00% | $501,977 | $119,946,464 | |
109 | ![]() Aerodrome Finance AERO | $1.24 | -0.24% | -6.69% | 2.58% | $97,500,618 | $1,086,108,677 | |
247 | ![]() Zora ZORA | $0.09970 | -2.23% | -6.59% | -16.06% | $165,050,657 | $321,688,414 | |
6 | ![]() Solana SOL | $178.37 | -0.06% | -3.07% | -3.57% | $5,675,496,080 | $96,367,300,529 | |
12 | ![]() Chainlink LINK | $24.00 | -0.39% | -5.26% | 1.22% | $2,641,752,171 | $16,234,720,782 | |
3 | ![]() XRP XRP | $2.93 | -0.10% | -4.43% | -9.38% | $6,060,107,723 | $173,801,200,131 | |
115 | ![]() Pump.fun PUMP | $0.002802 | 1.10% | -11.32% | -27.58% | $255,035,799 | $992,182,369 | |
18 | ![]() Sui SUI | $3.48 | -0.44% | -4.12% | -9.38% | $1,470,993,003 | $12,214,478,401 | |
39 | ![]() Mantle MNT | $1.35 | 0.21% | 4.94% | 30.71% | $522,629,413 | $4,539,316,165 | |
40 | ![]() Pepe PEPE | $0.00001039 | -0.29% | -3.77% | -13.03% | $526,526,690 | $4,370,525,644 | |
300 | ![]() Plume PLUME | $0.08523 | -0.97% | -12.84% | -12.67% | $148,271,011 | $225,855,452 |
Frequently Asked Questions
What makes a cryptocurrency trending?
A cryptocurrency becomes trending based on several factors including search volume, trading volume, social media mentions, and price movements. Our trending list is primarily based on search interest over the last 3 hours on major crypto platforms.
How often is the trending list updated?
The trending cryptocurrencies list is updated in real-time, with data refreshed every few minutes to ensure you have the most current market information.
What do the percentage changes mean?
The percentage changes show how much the price has moved in different time periods: 1 hour (1h), 24 hours (24h), and 7 days (7d). A positive percentage indicates price increase, while negative shows decrease.
How can I use this trending data?
Trending data can help identify cryptocurrencies gaining market attention. However, it should not be used as the sole factor for investment decisions. Always conduct thorough research and consider multiple indicators.